Dust Removal Equipment >> Cartridge Dust Collector

DEFT Series

DEFT Dust Collector is a widely used dust collector. Its extensive application in fine filtration stems from its large filtering area, small floor space, high filtering efficiency, and convenient maintenance. Its unique pulse ash removal technique greatly increases the dust removal efficiency and extends the lifetime of catridge(filter medium).

Contact immediately
DEFT Series
Product Information

Product Introduction

During normal operation, dinty-air by the top enitry into DFET filer collector, and through the flter cartridge. The dust was set on the surface of fiter cartridges, clean-air Through the cartridge into the clean-air chamber center and then through the outlet.
When fter cartridge dust, solid control timer will automatically choose a pair of fter cartridge to soot dleaning. At this point, the controller will control the electromagnetic valve to open up an air diaphragm valve. And the compressed-air directly into the selected fiter cylinder center, the catcher in the dust on the surface of the fter on purging a clear. Dust, with the main flow of fashion, and under the action of gravity drop into the dust hopper.



·Cartridge Dust Collector Characteristics



Specifications

Model Height in (mm) Width in (mm) Depth in (mm) Filter Media Area of Cartridge ft(m) Number of Filter Cartridges Gross Weight of Packed Case lbs(kg)
DEFT2-8 125(3175) 40(1016) 85(2159) 2032(187) 8 1,850(841)
DEFT2-12 125(3175) 58(1473) 95(2413) 3048(280) 12 2,430(1,105)
DEFT3-12 143(3632) 40(1016) 85(2159) 3048(280) 12 2,430(1,105)
DEFT2-16 125(3175) 80(2032) 85(2159) 4064(373) 16 3,020(1,373)
DEFT4-16 162(4115) 40(1016) 85(2159) 4064(373) 16 2,560(1,164)
DEFT2-24 125(3175) 116(2946) 95(2413) 6069(557) 24 4,400(2,000)
DEFT3-24 143(3632) 80(2032) 85(2159) 6069(557) 24 3,730(1,695)
DEFT4-32 162(4115) 80(2032) 85(2159) 8128(746) 32 4,470(2,032)
DEFT2-36 125(3175) 174(4420) 95(2413) 9144(840) 36 6,000(2,727)
DEFT3-36 143(3632) 120(3048) 85(2159) 9144(840) 36 5,230(2,377)
DEFT3-48 143(3632) 160(4064) 85(2159) 12192(1120) 48 6,900(3,136)
DEFT4-48 162(4115) 120(3048) 85(2159) 12192(1120) 48 6,290(2,859)
DEFT3-60 143(3632) 200(5080) 85(2159) 15240(1399) 60 8,860(4,027)
DEFT4-64 162(4115) 160(4064) 85(2159) 16256(1493) 64 8,140(3,700)
DEFT3-72 143(3632) 240(6096) 85(2159) 18288(1679) 72 9,660(4,391)
DEFT4-80 162(4115) 200(5080) 85(2159) 20320(1866) 80 10,170(4,623)
DEFT4-96 162(4115) 240(6096) 85(2159) 24384(2239) 96 12,140(5,518)
DEFT4-112 162(4115) 280(7112) 85(2159) 28448(2612) 112 14,080(6,400)
DEFT4-128 162(4115) 320(8128) 85(2159) 32512(2985) 128 16,000(7,273)
The first number indicates number of filter rows, and the second number indicates number of cartridges.

Case

Previous:

Next: Mobile Stand-Alone Dust Collector