Product Introduction

Specifications
| Model | Nominal Airflow* (m³/h) | Number of Filter Cartridges | Filter Element Height(mm) | Filter Area(m) | Motor(KW) | Shipping Weight(kg) | Dimensions | Noise Level**dB(A) | ||||||
| Water | Oil | Smoke | A | B | CAfternoon Filtration | Cwith Post-filtration | Afternoon Filtration | with Post-filtration | ||||||
| WSO 10 | 765 | 1 | 254 | 4.6 | 4.0 | — | #0.75(50Hz)/0.55(60Hz) | 82 | 483 | 503 | 843 | 927 | 66 | 63 |
| WSO 15 | 1445 | 1 | 381 | 11.6 | 10.1 | 7.9 | 1.1 | 114 | 610 | 579 | 1047 | 1130 | 70 | 68 |
| WSO 20 | 2090 | 1 | 508 | 15.5 | 13.6 | 10.5 | 2.2 | 130 | 711 | 630 | 1247 | 1539 | 68 | 70 |
| WSO 20(FM) | 2090 | 1 | 508 | 15.5 | 13.6 | 10.5 | 2.2 | 175 | 711 | 630 | 2096 | 2454 | 68 | 70 |
| WSO 25-1 | 3145 | 1 | 635 | 26.6 | 22.8 | 17.2 | 2.2 | 341 | 762 | 770 | 2677 | 2903 | 71 | 69 |
| WS0 25-2 | 6290 | 2 | 635 | 53.2 | 44.6 | 36.3 | + | 455 | 1544 | 770 | 2223 | 2733 | + | + |
| WS0 25-3 | 9435 | 3 | 635 | 79.8 | 68.3 | 54.4 | + | 605 | 2306 | 770 | 2223 | 2733 | + | + |
|
* Based on dean fiers. * Published dB(A).sound pressure levels were made in a hemi-anechoic chamber.Units were run with clean filters and maximum airflow through approwmately 10 feet of ducting connected to an inlet plenum.Measurements were made 1.5 meters off the ground,1meter away from the collector ,on the filter door side of the mist collector.Actual installed equipment sound pressure levels wills vary depending upon the measurement location,the operating conditions, the installation, and the surrounding environment. * Optioned fans available.See optional fan specifications for sound leved data. |
||||||||||||||
