Dust Removal Equipment >> Bag Dust Collector

DEG-MB Series

DEG-MB Product Introduction: DEG-MB series bag dust collector adopts modular design,reduces the difficulty of installation,to ensure the machining accuracy and quality of products. Particularly suitable for high concentration, high temperature,fibrous dust filter dust and other harsh conditions. The body structure, into the outlet, guiding device and tube sheet hole through the special fluid mechanics software simulation design after finalize the design manufacture. Automatic on-line ash removal device can achieve two functions of differential pressure control and time control.

Contact immediately
DEG-MB Series
Product Information

Product Introduction

Operation Principle

Specifications

Model Rated Airflow Range(cfm) Filter Cloth Area(ft2 Number of Filter Bags Number of Valves Shipping Weight(lbs)
MBT MWB
36 MBT5 1,150–2,880 288 36 6 2500
36 MBT6 1,380–3,450 345 36 6 2850
36 MBT8 1,840–4,600 460 36 6 3200
54 MBT6 2,070–5,180 518 54 6 3800
54 MBT8 2,760–6,910 691 54 6 4200
54 MBT10 3,460–8,660 866 54 6 5000
54 MBT(W)H 8 2,760–8,290 691 54 6 5890 6870
54 MBT(W)H 10 3,460–10,390 866 54 6 6565 7110
81 MBT(W)H 8 4,150–10,390 1039 81 9 3900 7600
81 MBT(W)H 10 5,190–12,990 1299 81 9 5509 7222
81 MBT(W)H 8 4,150–12,460 1039 81 9 7085 8145
81 MBT(W)H 10 5,190–15,580 1299 81 9 7690 9172
108 MBT(W) 8 5,530–13,830 1383 108 12 6800 7800
108 MBT(W) 10 6,920–17,300 1730 108 12 7700 9000
108 MBT(W)T 8 5,530–16,590 1383 108 12 8480* 9555**
108 MBT(W)T 10 6,920–20,760 1730 108 12 9320* 10,580**
144 MBWS8 7,380–18,450 1845 144 12 10,088
144 MBWS10 9,220–23,070 2307 144 12 10,559
162 MBT(W) 8 8,310–20,780 2078 162 18 6600 9500
162 MBT(W) 10 10,390–25,980 2598 162 18 9131 11,087
162 MBT(W)T 8 8,310–24,930 2078 162 18 12,538 13,672
162 MBT(W)T 10 10,390–31,170 2598 162 18 13,725 15,302
189 MBT(W)H 8 9,690–29,070 2423 189 21 13,532 14,565
189 MBT(W)H 10 12,110–36,340 3029 189 21 14,910 16,598
225 MBWS8 11,530–28,840 2884 225 15 14,460
225 MBWS10 14,420–36,060 3606 225 15 15,481
243 MBT(W) 8 12,460–31,170 3117 243 27 8400 12,800
243 MBT(W) 10 15,580–38,970 3897 243 27 12,605 14,687
297 MBT(W)H 8 15,230–45,960 3808 297 33 20,173 21,390
297 MBT(W)H 10 19,040–57,120 4760 297 33 21,924 24,172
324 MBT(W) 8 16,620–41,560 4156 324 36 11,600 16,800
324 MBT(W) 10 20,780–51,960 5196 324 36 16,034 19,467
324 MBT(W)T 8 16,620–49,870 4156 324 36 21,570 21,755
324 MBT(W)T 10 20,780–62,352 5196 324 36 23,215 25,495
324 MBWS8 16,620–41,560 4156 324 36 20,076
324 MBWS10 20,780–51,960 5196 324 36 20,144
405 MBT(W) 8 20,780–51,950 5195 405 45 14,500 20,800
405 MBT(W) 10 25,980–64,950 6495 405 45 19,201 23,985
* Based on clean fiters.
*
Two pyr amid hoppers. Single outlet hopper also avail able.

Case

Previous:

Next: DEG-DLMV Series