Product Introduction
The Type DEG-SS-N cleans the air by the combined action of centrifugal force and a thorough intermixing of water and dust-laden air. The dust is separated from the air by a water curtain,created by the flow of air through a partially submerged stationary impeller. Air flowing through the impeller at a high velocity conveys a turbulent sheet of water withit. Additional water is introduced at the narrowestportion of the impeller opening through a specially designed slot. in the bottom. This water flow upward through the slot creates increased interaction between the dust and water,thus increasing collection efficiency.
The centrifugal force exerted by rapid changes in direction of flow causes the dust particles topenetrate the water film and become permanently trapped.
Entrained water droplets in the cleaned air are removed by specially designed, wide-space chevron eliminators for smaller collectors or three curved de-entrainment baffles for larger collectors.
The water in the reservoir is continually used.Since the water curtain is produced by the airflow, no pumps or nozzles are required. A small amount of fresh water is supplied through the make-up water connection, to compensate for evaporation and water lost as the collected dust is removed from the unit.
The pressure drop of the Type DEG-SS-N can be varied from 5.3"to 11.7"w.g. This allows a higher efficiency for smaller, hard to collect dust particles; heavier particles; and particles smaller than design conditions.
Specifications
| Dimensions | Type B | Type C | Type D | ||||||
| Operating Weight with Fan (lbs) | Water Capacity of Dust Collector (gal) | Shipping Weight with Fan (lbs) | Operating Weight with Fan (lbs) | Water Capacity of Dust Collector (gal) | Shipping Weight with Fan (lbs) | Operating Weight with Fan (lbs) | Water Capacity of Dust Collector (gal) | Shipping Weight with Fan (lbs) | |
| DEG-SS-11/2 | 2,600 | 90 | 1,600 | 6,300 | 300 | 2,300 | 3,700 | 120 | 2,100 |
| DEG-SS-21/2 | 2,800 | 90 | 1,700 | 6,400 | 300 | 2,400 | 3,800 | 120 | 2,200 |
| DEG-SS-4 | 4,200 | 140 | 2,300 | 9,500 | 470 | 3,200 | 5,200 | 180 | 2,800 |
| DEG-SS-6 | 5,900 | 220 | 3,000 | 11,400 | 540 | 4,200 | 8,100 | 330 | 3,700 |
| DEG-SS-8 | 8,200 | 295 | 4,200 | 13,200 | 530 | 6,100 | 10,700 | 390 | 5,500 |
| DEG-SS-12 | 11,200 | 440 | 5,300 | 16,500 | 650 | 7,800 | 15,000 | 605 | 6,900 |
| DEG-SS-16 | 14,000 | 510 | 7,200 | 28,500 | 1,370 | 10,200 | 20,800 | 900 | 8,800 |
| DEG-SS-20 | 17,000 | 730 | 8,100 | 33,600 | 1,650 | 11,600 | 26,800 | 1,250 | 10,100 |
| DEG-SS-24 | 21,000 | 880 | 10,100 | 40,300 | 1,950 | 14,300 | 31,400 | 1,290 | 14,200 |
| DEG-SS-28 | 24,000 | 1,025 | 11,900 | 46,000 | 2,220 | 16,400 | 36,800 | 1,510 | 16,600 |
| DEG-SS-32 | — | — | — | 51,100 | 2,500 | 17,700 | 43,500 | 1,925 | 17,800 |
| DEG-SS-36 | — | — | — | 56,300 | 2,775 | 19,300 | 50,000 | 2,250 | 20000 |
| DEG-SS-40 | — | — | — | 64,500 | 3,050 | 23,000 | 58,300 | 2,500 | 24,900 |
| DEG-SS-44 | — | — | — | 70,200 | 3,330 | 3,330 | 25,800 | 62,900 | 27,000 |
| DEG-SS-48 | — | — | — | 76,100 | 3,610 | 27,900 | 67,400 | 2,880 | 29,000 |
| Operating weights are based on the maximum sludge capacity with a sludge weight of 100 lbs. per cubic foot. | |||||||||
Case
