Product Introduction
· The SCR series scrubber is made of PP (Polypropylene) or FRP (Fiberglass Reinforced Plastic), featuring excellent corrosion resistance.
· It adopts a counterflow design in structure. Waste gas enters through the bottom inlet of the equipment, flows upward in a countercurrent direction to the packing layer, fully contacts and reacts with the liquid medium, then reaches the demisting layer for gas-liquid separation. Finally, the purified air is led to high altitude for emission by a fan.
· The main body, spray system, circulating water tank, pump and piping are designed as an integrated unit, delivering a compact and rational structure.
· The spray system is equipped with American Spiraljet spiral nozzles. When the circulating water passes through the spiral groove to the nozzle orifice, it forms a hollow conical water mist under the action of rotational force. The resulting water curtain has strong shielding capability and high boundary integrity, and the atomized water droplets can reach a fine particle size.
· The packing layer is made of Tellerette−K1 material. When the water mist settles near the serrated parts of the packing, it quickly forms water droplets that make full contact with waste gas molecules. Tellerette−K1 material boasts the advantages of high porosity, large specific surface area and low airflow resistance.
· The demisting layer is made of Tellerette−H1 material, with a water mist removal rate of ≥ 98%.
· The SCR series scrubber integrates the circulating water tank with the main body structure, and is equipped with supporting sight glasses, maintenance manholes, ladder platforms, etc., which makes the later maintenance and servicing work very convenient and safe.
High-quality Accessories

Specifications
| Model | Processing AirflowQ(CMM) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Circulating Water Flow Rate(L/min) |
| SCB-01 | 10~20 | ∅300 | 3590 | 780 | ∅150 | ∅150 | 100*100 | 30 |
| SCB-02 | 20~30 | ∅450 | 3690 | 805 | ∅200 | ∅200 | 150*150 | 40 |
| SCB-03 | 30~50 | ∅600 | 3915 | 860 | ∅300 | ∅300 | 200*200 | 90 |
| SCB-04 | 50~80 | ∅750 | 3965 | 925 | ∅350 | ∅350 | 300*300 | 110 |
| SCB-05 | 80~110 | ∅900 | 4015 | 925 | ∅450 | ∅450 | 300*400 | 150 |
| SCB-06 | 120~150 | ∅1050 | 4195 | 940 | ∅500 | ∅500 | 400*400 | 200 |
| SCB-07 | 150~180 | ∅1200 | 4315 | 970 | ∅550 | ∅550 | 400*500 | 270 |
| SCB-08 | 180~240 | ∅1350 | 4430 | 1040 | ∅650 | ∅650 | 400*500 | 350 |
| SCB-09 | 240-290 | ∅1500 | 4530 | 1065 | ∅700 | ∅700 | 400*500 | 450 |
| SCB-10 | 290-350 | ∅1650 | 4630 | 1090 | ∅750 | ∅750 | 400*500 | 550 |
| SCB-11 | 350~450 | ∅1800 | 4840 | 1140 | ∅850 | ∅850 | 400*500 | 600 |
| SCB-12 | 450~600 | ∅2100 | 4620 | 1020 | ∅900 | ∅900 | 400*600 | 830 |
| SCB-13 | 600~800 | ∅2450 | 4750 | 1020 | ∅1050 | ∅1050 | 400*600 | 1150 |
| SCB-14 | 800~950 | ∅2750 | 4820 | 1150 | ∅1200 | ∅1200 | 500*600 | 1420 |
| SCB-15 | 950~1150 | ∅3050 | 5060 | 1150 | ∅1350 | ∅1350 | 500*600 | 1750 |
| SCB-16 | 1150~1400 | ∅3350 | 5220 | 1150 | ∅1500 | ∅1500 | 500*600 | 2100 |
| SCB-17 | 1400~1700 | ∅3650 | 5290 | 1150 | ∅1650 | ∅1650 | 500*600 | 2500 |
